Diferente pentru calibrare-limite-de-timp intre reviziile #134 si #221

Nu exista diferente intre titluri.

Diferente intre continut:

Ideal ar fi sa treceti in tabel id-urile a doua joburi identice, una evaluata pe serverul vechi, una evaluata pe serverul nou. In felul acesta putem sa vedem diferenta si sa facem modificarile necesare. Daca exista totusi o problema evidenta cu o anumita sursa care nu are un corespondent care sa fi fost evaluata pe serverul vechi, treceti numarul de puncte pe care va asteptati sa il obtineti.
|_. Nume Problema |_. Job evaluat pe serverul vechi|_. Job evaluat pe serverul nou |_. Mentiuni |_. Status |
| 'Flux maxim':problema/maxflow | '#583419':job_detail/583419 | '#647651':job_detail/647651 | TLE pe ultimele 2 teste | %{color:red}Nerezolvat% |
| 'Dk':problema/dk | '#642983':job_detail/642983 |  | TLE pe ultimele 4 teste | %{color:red}Nerezolvat% |
| 'Royfloyd':problema/rf | '#606696':job_detail/606696 | '#641108':job_detail/641108 | 0 | %{color:red}Nerezolvat% |
| 'Nunta':problema/nunta || '#1485647':job_detail/1485647 | Memoria se calculeaza gresit. Ar trebui ori marita memoria ori calculata corect | %{color:red} Nerezolvat% |
| 'Expresie2':problema/expresie2 || '#1412256':job_detail/1412256 | Nici sursa oficiala nu intra in timp. Ia tot 0 puncte | %{color:red} Nerezolvat% |
| 'Factorial':problema/Factorial ||  | Timpul de pe Pc ul meu nu corespunde cu cel de pe server, de la 0.02 secunde la mine la peste 0.15 secunde pe server  http://www.infoarena.ro/job_detail/1199201|  %{color:red} Nerezolvat% |
| 'Cover':problema/Cover || '#811509':job_detail/811509 | Complexitate O(NlogN + L) nu intra in timp cu parsare | %{color:red} Nerezolvat% |
| 'Paintball':problema/Paintball || '#807737':job_detail/807737 | Complexitate O(N) nu intra in timp cu parsare | %{color:red} Nerezolvat% |
| 'Propozitie2':problema/propozitie2 || '#787306':job_detail/787306 | Complexitate oficiala O(N*C*26), nu intra in timp nici O(N*C). | %{color:red} Nerezolvat% |
| 'Coduri Huffman':problema/huffman || '#782364':job_detail/782364 | Sursa oficiala se spune ca trebue sa ia 100 acum ia 80. | %{color:green} Rezolvat% |
| 'Jap2':problema/jap2 | '#614114':job_detail/614114 | '#774106':job_detail/774106 | Sursa care lua 100 acum ia 70. | %{color:green} Rezolvat% |
| 'Puteri35':problema/puteri35 | | '#775887':job_detail/775887 | Sursa care lua 100 (+optimizari) acum ia maxim 80. | %{color:red} Nerezolvat% |
| 'Struti':problema/struti | '#678465':job_detail/678465 | '#774398':job_detail/774398 | sursa care lua inainte 100 acum ia 80 | %{color:green}Rezolvat% |
| 'Arb':problema/arb | | '#764010':job_detail/764010 | Sursa oficiala ia 60 pct | %{color:red} Nerezolvat% |
| 'Xreverse':problema/xreverse | | '#758913':job_detail/758913 | Sursa oficiala ia 40 pct | %{color:red} Nerezolvat% |
| 'Pante':problema/pante | | '#758807':job_detail/758807 | Sursa oficiala ia 70 pct | %{color:green} Rezolvat% |
| 'Binar':problema/binar | | '#754559':job_detail/754559 | Un algoritm iterativ O(N*M) ia max 80 cu parsare | %{color:red} Nerezolvat% |
| 'Kcover':problema/kcover | | '#754559':job_detail/754559 | 3/4 teste intra cu complexitatea optima+ parsare | %{color:red} Nerezolvat% |
| 'Nomem':problema/nomem | | '#750864':job_detail/750864 | Sursa oficiala ia 40. | %{color:green} Rezolvat% |
| 'Mcript':problema/mcript | |'#731029':job_detail/731029 | Timpul la ultimul test e prea strans. Un prieten primeste 90 cu aceeasi solutie cu care a luat 100 | %{color:green} Rezolvat% |
| 'Scmax':problema/scmax | |'#730581':job_detail/730581 | Nu se ia 100 cu solutia oficiala(TLE penultimul test). Solutia cu AIB | %{color:red} Nerezolvat% |
| 'Bile3':problema/bile3 | | '#680619':job_detail/680619 | 90 TLE sursa oficiala | %{color:green}Rezolvat% |
| 'Adapost':problema/adapost | '#612650':job_detail/612650 | '#682269':job_detail/682269 | 70 cu TLE | %{color:green}Rezolvat% |
| 'Photo':problema/photo | '#531356':job_detail/531356 |. '#614854':job_detail/614854 | 0 | %{color:green}Rezolvat% |
| 'Jstc':problema/jstc | '#551512':job_detail/551512 |. '#614867':job_detail/614867 | 0 | %{color:green}Rezolvat% |
| 'Adapost':problema/adapost | '#603441':job_detail/603441 |'#676174':job_detail/676174 |  | %{color:green}Rezolvat% |
| 'Morcovi':problema/morcovi | '#562990':job_detail/562990 |'#652378':job_detail/652378 | Sursa care lua 100 ia 80 cu TLE | %{color:green}Rezolvat% |
| 'Mult':problema/mult | 0 | '#649705':job_detail/649705 | TLE pe ultimul test, optimizat la maxim (alta sursa la fel lua 100 inainte) | %{color:green}Rezolvat% |
| 'Flux maxim':problema/maxflow | '#583419':job_detail/583419 | '#647651':job_detail/647651 | TLE pe ultimele 2 teste | %{color:green}Rezolvat% |
| 'Dk':problema/dk | '#642983':job_detail/642983 |  | TLE pe ultimele 4 teste | %{color:green}Rezolvat% |
| 'Royfloyd':problema/rf | '#606696':job_detail/606696 | '#641108':job_detail/641108 | 0 | %{color:green}Rezolvat% |
| 'Sistem2':problema/sistem2| 0 | '#640016':job_detail/640016 | Eroare de compilare in evaluator | %{color:green}Rezolvat% |
| 'Geom':problema/geom | '#561808':job_detail/561808 | '#634553':job_detail/634553 | 0 | %{color:red}Nerezolvat% |
| 'Struti':problema/struti | '#623158':job_detail/623158 | '#634321':job_detail/634321 | 0 | %{color:red}Nerezolvat% |
| 'Geom':problema/geom | '#561808':job_detail/561808 | '#634553':job_detail/634553 | 0 | %{color:green}Rezolvat% |
| 'Struti':problema/struti | '#623158':job_detail/623158 | '#634321':job_detail/634321 | 0 | %{color:green}Rezolvat% |
| 'Nums':problema/nums | '#567157':job_detail/567157 |. '#631792':job_detail/631792 | 0 | %{color:green}Rezolvat% |
| 'Maxq':problema/maxq | |. '#628194':job_detail/628194 | Limita de timp prea mica (sursa oficiala ia 70) | %{color:green}Rezolvat% |
| 'Ulei':problema/ulei | |. '#625279':job_detail/625279 | Eroare de compilare in evaluator | %{color:green}Rezolvat% |
| 'Primar':problema/primar | '#582516':job_detail/582516 |. '#624194':job_detail/624194 | Eroare compilare evaluator + (cred) limita timp prea mica (sursa pe jobul nou tr. sa ia 100) | %{color:red}Rezolvat doar eroarea de compilare (nu am sursa la problema asta - vezi sursa trecuta, cont_de_teste e contul meu)% |
| 'pscnv':problema/pscnv || '#617527':job_detail/617527 | TLE pe ultime 2 teste | %{color:red}Nerezolvat% |
| 'LCDR':problema/LCDR | '#593686':job_detail/593686 |. '#613855':job_detail/613855 | 0 | %{color:red}Nerezolvat% |
| 'Jstc':problema/jstc | '#551512':job_detail/551512 |. '#614867':job_detail/614867 | 0 | %{color:red}Nerezolvat% |
| 'Ciclu':problema/ciclu | '#540159':job_detail/540159 |. '#614856':job_detail/614856 | 0 | %{color:red}Nerezolvat% |
| 'Photo':problema/photo | '#531356':job_detail/531356 |. '#614854':job_detail/614854 | 0 | %{color:red}Nerezolvat% |
| 'Primar':problema/primar | '#582516':job_detail/582516 |. '#624194':job_detail/624194 | Eroare compilare evaluator + (cred) limita timp prea mica (sursa pe jobul nou tr. sa ia 100) | %{color:green}Rezolvat % |
| 'pscnv':problema/pscnv || '#617527':job_detail/617527 | TLE pe ultime 2 teste | %{color:green}Rezolvat% |
| 'LCDR':problema/LCDR | '#593686':job_detail/593686 |. '#613855':job_detail/613855 | 0 | %{color:green}Rezolvat% |
| 'Ciclu':problema/ciclu | '#540159':job_detail/540159 |. '#614856':job_detail/614856 | 0 | %{color:green}Rezolvat% |
| 'copii2':problema/copii2 |  | '#624191':job_detail/624191 | Eroare in evaluator + limita de timp prea mica  | %{color:green}Rezolvat% |
| 'Tom & Jerry':problema/tj | '#463773':job_detail/463773 |. '#614846':job_detail/614846 | 0 | %{color:green}Rezolvat: sursa mea intra in jumatate din limita de timp% |
| 'Scara2':problema/scara2 | '#546206':job_detail/546206 |. '#622949':job_detail/622949 | MLE pe o sursa care lua 100 | %{color:green}Rezolvat% |
| 'struti':problema/struti | '#207759':job_detail/207759 | '#616897':job_detail/616897 | TLE pe o sursa care lua 100  | %{color:green}Rezolvat% |
| 'Subsecventa de suma maxima':problema/ssm || '#626227':job_detail/626227 | | |
| 'Rmq':problema/rmq |'#178857':job_detail/178857|'#628207':job_detail/628207| TLE pe o sursa care lua 100. Nici cu citirea parsata nu ia mai mult de 90. Sursa oficiala ia acum 40p.|%{color:green}Rezolvat%|
| 'apm':problema/apm |'#234741':job_detail/234741|'#631758':job_detail/631758 | Sursa oficiala care foloseste algoritmul prim ia TLE. | %{color:red}Nerezolvat% |
| 'zoo':problema/zoo | '#285733':job_detail/285733 |. '#631590':job_detail/631590 | sursa de 100 de puncte ia abia 50 cu TLE | %{color:red}Nerezolvat% |
| 'pinex':problema/pinex | |'#632103':job_detail/632103 | sursa oficiala 70 pct | %{color:red}Nerezolvat% |
| 'fmcm':problema/fmcm | |'#631550':job_detail/631550 | sursa cu toate optimizarile ia 70 | %{color:red}Nerezolvat% |
| 'cmcm':problema/cmcm | |'#631549':job_detail/631549 | sursa oficiala ia 70 pct | %{color:red}Nerezolvat% |
| 'huffman':problema/huffman | | '#632281':job_detail/632281 | sursa oficiala ia 70 pct | %{color:red}Nerezolvat% |
| 'ctc':problema/ctc | |. '#632334':job_detail/632334 | Sursa oficiala ia 60 pct | %{color:red}Nerezolvat% |
| 'apm':problema/apm |'#234741':job_detail/234741|'#631758':job_detail/631758 | Sursa oficiala care foloseste algoritmul prim ia TLE. | %{color:green}Rezolvat% |
| 'zoo':problema/zoo | '#285733':job_detail/285733 |. '#631590':job_detail/631590 | sursa de 100 de puncte ia abia 50 cu TLE | %{color:green} Rezolvat% |
| 'pinex':problema/pinex | |'#632103':job_detail/632103 | sursa oficiala 70 pct | %{color:green}Rezolvat% |
| 'fmcm':problema/fmcm | |'#631550':job_detail/631550 | sursa cu toate optimizarile ia 70 | %{color:green}Rezolvat% |
| 'cmcm':problema/cmcm | |'#631549':job_detail/631549 | sursa oficiala ia 70 pct | %{color:green}Rezolvat% |
| 'huffman':problema/huffman | | '#632281':job_detail/632281 | sursa oficiala ia 70 pct | %{color:green}Rezolvat% |
| 'ctc':problema/ctc | |. '#632334':job_detail/632334 | Sursa oficiala ia 60 pct | %{color:green}Rezolvat% |
| 'xormax':problema/xormax | '#605344':job_detail/605344 | '#634363':job_detail/634363 | TLE pe o sursa mai veche care lua 100. Acum ia 50p. | %{color:green}Rezolvat% |
| 'lca':problema/lca|  '#368469':job_detail/368469 | '#635107':job_detail/635107 | Sursa oficiala de 100 ia 70 | %{color:green}Rezolvat - am reevaluat sursele autorului si sursa oficiala a luat 100% |
| 'cuburi2':problema/cuburi2 | '#643847':job_detail/643847 |'#607316':job_detail/607316 | N-am sursa veche la prob. dar am submis prima care avea 100 si acum ia 80 cu TLE | %{color:red}Nerezolvat% |
| 'cuburi2':problema/cuburi2 | '#643847':job_detail/643847 |'#607316':job_detail/607316 | N-am sursa veche la prob. dar am submis prima care avea 100 si acum ia 80 cu TLE | %{color:green}Rezolvat% |
| 'Trenuri':problema/trenuri | '#592048':job_detail/592048 |. '#642263':job_detail/642263 | 0 | %{color:green}Rezolvat% |
| 'Euclid':problema/euclid | '#541930':job_detail/541930 | '#669272':job_detail/669272 | Sursa care lua 100p ia 60p cu TLE pe ultimele 4 teste | %{color:green}Rezolvat% |

Nu exista diferente intre securitate.

Topicul de forum nu a fost schimbat.