{"elements":[{"type":"bar_filled","values":[{"top":"3","tip":"Rating: 360 - 379
3 concurenti","colour":"#00a900"},{"top":"7","tip":"Rating: 380 - 399
7 concurenti","colour":"#00a900"},{"top":"29","tip":"Rating: 400 - 419
29 concurenti","colour":"#00a900"},{"top":"130","tip":"Rating: 420 - 439
130 concurenti","colour":"#00a900"},{"top":"362","tip":"Rating: 440 - 459
362 concurenti","colour":"#00a900"},{"top":"1478","tip":"Rating: 460 - 479
1478 concurenti","colour":"#00a900"},{"top":"2143","tip":"Rating: 480 - 499
2143 concurenti","colour":"#00a900"},{"top":"907","tip":"Rating: 500 - 519
907 concurenti","colour":"#00a900"},{"top":"365","tip":"Rating: 520 - 539
365 concurenti","colour":"#00a900"},{"top":"223","tip":"Rating: 540 - 559
223 concurenti","colour":"#0000ff"},{"top":"126","tip":"Rating: 560 - 579
126 concurenti","colour":"#0000ff"},{"top":"87","tip":"Rating: 580 - 599
87 concurenti","colour":"#0000ff"},{"top":"40","tip":"Rating: 600 - 619
40 concurenti","colour":"#ddcc00"},{"top":"47","tip":"Rating: 620 - 639
47 concurenti","colour":"#ddcc00"},{"top":"32","tip":"Rating: 640 - 659
32 concurenti","colour":"#ddcc00"},{"top":"28","tip":"Rating: 660 - 679
28 concurenti","colour":"#ddcc00"},{"top":"11","tip":"Rating: 680 - 699
11 concurenti","colour":"#ddcc00"},{"top":"13","tip":"Rating: 700 - 719
13 concurenti","colour":"#ee0000"},{"top":"11","tip":"Rating: 720 - 739
11 concurenti","colour":"#ee0000"},{"top":"7","tip":"Rating: 740 - 759
7 concurenti","colour":"#ee0000"},{"top":"4","tip":"Rating: 760 - 779
4 concurenti","colour":"#ee0000"},{"top":"5","tip":"Rating: 780 - 799
5 concurenti","colour":"#ee0000"},{"top":"1","tip":"Rating: 800 - 819
1 concurent","colour":"#ee0000"},{"top":"2","tip":"Rating: 820 - 839
2 concurenti","colour":"#ee0000"},{"top":0,"tip":"Rating: 840 - 859
0 concurenti"},{"top":0,"tip":"Rating: 860 - 879
0 concurenti"},{"top":"2","tip":"Rating: 880 - 899
2 concurenti","colour":"#ee0000"},{"top":"1","tip":"Rating: 900 - 919
1 concurent","colour":"#ee0000"},{"top":"1","tip":"Rating: 920 - 939
1 concurent","colour":"#ee0000"},{"top":0,"tip":"Rating: 940 - 959
0 concurenti"},{"top":"1","tip":"Rating: 960 - 979
1 concurent","colour":"#ee0000"},{"top":0,"tip":"Rating: 980 - 999
0 concurenti"},{"top":0,"tip":"Rating: 1000 - 1019
0 concurenti"},{"top":"1","tip":"Rating: 1020 - 1039
1 concurent","colour":"#ee0000"},{"top":0,"tip":"Rating: 1040 - 1059
0 concurenti"},{"top":0,"tip":"Rating: 1060 - 1079
0 concurenti"},{"top":0,"tip":"Rating: 1080 - 1099
0 concurenti"},{"top":0,"tip":"Rating: 1100 - 1119
0 concurenti"},{"top":"1","tip":"Rating: 1120 - 1139
1 concurent","colour":"#ee0000"},{"top":"1","tip":"Rating: 1140 - 1159
1 concurent","colour":"#ee0000"},{"top":"1","tip":"Rating: 1160 - 1179
1 concurent","colour":"#ee0000"},{"top":0,"tip":"Rating: 1180 - 1199
0 concurenti"},{"top":0,"tip":"Rating: 1200 - 1219
0 concurenti"},{"top":0,"tip":"Rating: 1220 - 1239
0 concurenti"},{"top":"1","tip":"Rating: 1240 - 1259
1 concurent","colour":"#ee0000"},{"top":0,"tip":"Rating: 1260 - 1279
0 concurenti"},{"top":0,"tip":"Rating: 1280 - 1299
0 concurenti"},{"top":0,"tip":"Rating: 1300 - 1319
0 concurenti"},{"top":"1","tip":"Rating: 1320 - 1339
1 concurent","colour":"#ee0000"}]},{"type":"shape","colour":"#0000ff","values":[{"x":-18.55,"y":0},{"x":-18.45,"y":0},{"x":-18.45,"y":2464.45},{"x":-18.55,"y":2464.45}]}],"bg_colour":"#ffffff","title":{"text":"Distributia ratingului"},"x_axis":{"colour":"#aaaaaa","grid-colour":"#ffffff","labels":{"rotate":"vertical","labels":["360 - 379","380 - 399","400 - 419","420 - 439","440 - 459","460 - 479","480 - 499","500 - 519","520 - 539","540 - 559","560 - 579","580 - 599","600 - 619","620 - 639","640 - 659","660 - 679","680 - 699","700 - 719","720 - 739","740 - 759","760 - 779","780 - 799","800 - 819","820 - 839","840 - 859","860 - 879","880 - 899","900 - 919","920 - 939","940 - 959","960 - 979","980 - 999","1000 - 1019","1020 - 1039","1040 - 1059","1060 - 1079","1080 - 1099","1100 - 1119","1120 - 1139","1140 - 1159","1160 - 1179","1180 - 1199","1200 - 1219","1220 - 1239","1240 - 1259","1260 - 1279","1280 - 1299","1300 - 1319","1320 - 1339"]}},"y_axis":{"colour":"#aaaaaa","grid-colour":"#aaaaaa","min":0,"max":2464.45,"steps":50}}