Monitorul de evaluare

Vezi pagina: 123... 17181920 2122 (544 rezultate)
IDUtilizatorProblemaRundaMarimeDataStare
#137709free2infiltrateNezbeda Harald free2infiltrateNivelepreONI 2008, Runda 4, Clasele 11-120.87 kb17 feb 08 12:58:13Evaluare completa: 30 puncte
#137705free2infiltrateNezbeda Harald free2infiltrateNivelepreONI 2008, Runda 4, Clasele 11-120.86 kb17 feb 08 12:57:28Evaluare completa: 30 puncte
#137702MariusMarius Stroe MariusNivelepreONI 2008, Runda 4, Clasele 11-120.80 kb17 feb 08 12:57:12Evaluare completa: 0 puncte
#137691VmanDuta Vlad VmanNivelepreONI 2008, Runda 4, Clasele 11-121.10 kb17 feb 08 12:56:24Evaluare completa: 60 puncte
#137690sealTudose Vlad sealNivelepreONI 2008, Runda 4, Clasele 11-120.76 kb17 feb 08 12:56:20Evaluare completa: 50 puncte
#137684VmanDuta Vlad VmanNivelepreONI 2008, Runda 4, Clasele 11-121.11 kb17 feb 08 12:55:43Evaluare completa: 60 puncte
#137664MariusMarius Stroe MariusNivelepreONI 2008, Runda 4, Clasele 11-120.78 kb17 feb 08 12:53:31Evaluare completa: 0 puncte
#137660mariusdrgdragus marius mariusdrgNivelepreONI 2008, Runda 4, Clasele 11-120.90 kb17 feb 08 12:53:00Evaluare completa: 100 puncte
#137659free2infiltrateNezbeda Harald free2infiltrateNivelepreONI 2008, Runda 4, Clasele 11-120.87 kb17 feb 08 12:52:58Evaluare completa: 30 puncte
#137658diac_paulPaul Diac diac_paulNivelepreONI 2008, Runda 4, Clasele 11-121.23 kb17 feb 08 12:52:55Evaluare completa: 0 puncte
#137657portocalaDiculescu Elena Alexandra portocalaNivelepreONI 2008, Runda 4, Clasele 11-120.55 kb17 feb 08 12:52:34Evaluare completa: 20 puncte
#137643diac_paulPaul Diac diac_paulNivelepreONI 2008, Runda 4, Clasele 11-121.22 kb17 feb 08 12:51:25Evaluare completa: 0 puncte
#137624mariusdrgdragus marius mariusdrgNivelepreONI 2008, Runda 4, Clasele 11-120.90 kb17 feb 08 12:49:32Evaluare completa: 100 puncte
#137619fireatmyselfBogdan-Alexandru Stoica fireatmyselfNivelepreONI 2008, Runda 4, Clasele 11-121.15 kb17 feb 08 12:49:15Evaluare completa: 50 puncte
#137614AlxCojocaru Alexandru AlxNivelepreONI 2008, Runda 4, Clasele 11-120.94 kb17 feb 08 12:47:58Evaluare completa: 0 puncte
#137611alextheroTandrau Alexandru alextheroNivelepreONI 2008, Runda 4, Clasele 11-120.53 kb17 feb 08 12:47:53Evaluare completa: 100 puncte
#137607victorsbVictor Rusu victorsbNivelepreONI 2008, Runda 4, Clasele 11-120.66 kb17 feb 08 12:47:49Evaluare completa: 100 puncte
#137572free2infiltrateNezbeda Harald free2infiltrateNivelepreONI 2008, Runda 4, Clasele 11-120.83 kb17 feb 08 12:43:04Evaluare completa: 0 puncte
#137570skyelHighScore skyelNivelepreONI 2008, Runda 4, Clasele 11-120.13 kb17 feb 08 12:42:07Evaluare completa: 0 puncte
#137568portocalaDiculescu Elena Alexandra portocalaNivelepreONI 2008, Runda 4, Clasele 11-120.62 kb17 feb 08 12:41:36Evaluare completa: 20 puncte
#137564VmanDuta Vlad VmanNivelepreONI 2008, Runda 4, Clasele 11-121.10 kb17 feb 08 12:41:00Evaluare completa: 60 puncte
#137557Binary_FireFlorin Pogocsan Binary_FireNivelepreONI 2008, Runda 4, Clasele 11-121.71 kb17 feb 08 12:39:33Evaluare completa: 100 puncte
#137556Pepelea_FlaviuFlaviu Pepelea Pepelea_FlaviuNivelepreONI 2008, Runda 4, Clasele 11-121.57 kb17 feb 08 12:39:09Evaluare completa: 10 puncte
#137531sima_cotizoSima Cotizo sima_cotizoNivelepreONI 2008, Runda 4, Clasele 11-120.82 kb17 feb 08 12:34:38Evaluare completa: 100 puncte
#137514ProstuStefan-Alexandru Filip ProstuNivelepreONI 2008, Runda 4, Clasele 11-120.51 kb17 feb 08 12:32:17Evaluare completa: 90 puncte
Vezi pagina: 123... 17181920 2122 (544 rezultate)


Ce este si cum se foloseste monitorul de evaluare.